Email domain reports
Company email domains on Proofpoint: formats and catch-all status
28 of the 111 company domains mailfloss reports on route incoming mail through Proofpoint, a security gateway that filters mail before it reaches the mailbox provider, going by each domain's MX record as last observed. 1 of them mostly accept mail for addresses that do not exist. Formats and verification results are from the 90 days to November 6, 2026, or a domain's last report with enough data, dated on its page; catch-all status carries its own date.
Domains on Proofpoint
| Domain | Most common format | Accepted on verification | Catch-all |
|---|---|---|---|
| abbott.comAbbott | [email protected]92–95% of addresses | 65% | catch-all: No |
| accenture.comAccenture | [email protected]54–63% of addresses | 53–59% | catch-all: No |
| astrazeneca.comAstraZeneca | [email protected]81–85% of addresses | 57–60% | catch-all: No |
| barclays.comBarclays | [email protected]83–100% of addresses | 43–53% | catch-all: No |
| bofa.comBank of America | [email protected]84–87% of addresses | 64–67% | catch-all: No |
| cargill.comCargill | [email protected]95–98% of addresses | 85–88% | catch-all: Yes |
| delta.comDelta Air Lines | [email protected]92–95% of addresses | 48% | catch-all: No |
| fnf.comFidelity National Financial | [email protected]58–80% of addresses | 81–88% | catch-all: No |
| ge.comGE | [email protected]84–99% of addresses | 51–55% | catch-all: No |
| gs.comGoldman Sachs | [email protected]92–100% of addresses | 71–78% | catch-all: No |
| gsk.comGSK | [email protected]82–85% of addresses | 55% | catch-all: No |
| jacobs.comJacobs | [email protected]80–89% of addresses | 71–76% | catch-all: No |
| kcc.comKimberly-Clark | [email protected]51–76% of addresses | 47–50% | catch-all: No |
| lilly.comEli Lilly | [email protected]35–38% of addresses | 63% | catch-all: No |
| loreal.comL'Oréal | [email protected]95–100% of addresses | 59–62% | catch-all: No |
| mastercard.comMastercard | [email protected]83–90% of addresses | 67–72% | catch-all: No |
| nbcuni.comNBCUniversal | [email protected]90–100% of addresses | 82–92% | catch-all: No |
| nike.comNike | [email protected]62–95% of addresses | 68–76% | catch-all: No |
| nyulangone.orgNYU Langone Health | [email protected]94% of addresses | 96% | catch-all: No |
| optum.comOptum | [email protected]50–59% of addresses | 61–66% | catch-all: No |
| oracle.comOracle | [email protected]87–93% of addresses | 50% | catch-all: No |
| pnc.comPNC | [email protected]89–99% of addresses | 60–65% | catch-all: No |
| smith-nephew.comSmith+Nephew | [email protected]83–100% of addresses | 56–60% | catch-all: No |
| ucsf.eduUCSF | [email protected]93–96% of addresses | 63% | catch-all: No |
| uhhospitals.orgUniversity Hospitals | [email protected]78–100% of addresses | 80% | catch-all: No |
| utsouthwestern.eduUT Southwestern Medical Center | [email protected]94–97% of addresses | 85% | catch-all: No |
| verizon.comVerizon | [email protected]68–85% of addresses | 47–54% | catch-all: No |
| wellsfargo.comWells Fargo | [email protected]71–80% of addresses | 46% | catch-all: No |
Browse all company email domains or read how mailfloss measures email formats and catch-all status.
