Email domain reports
Company email domains on Mimecast: formats and catch-all status
5 of the 111 company domains mailfloss reports on route incoming mail through Mimecast, a security gateway that filters mail before it reaches the mailbox provider, going by each domain's MX record as last observed. 0 of them mostly accept mail for addresses that do not exist. Formats and verification results are from the 90 days to November 6, 2026, or a domain's last report with enough data, dated on its page; catch-all status carries its own date.
Domains on Mimecast
| Domain | Most common format | Accepted on verification | Catch-all |
|---|---|---|---|
| ascension.orgAscension | [email protected]70–78% of addresses | 93–97% | catch-all: No |
| carolinaone.comCarolina One Real Estate | [email protected]62–95% of addresses | — | catch-all: No |
| cbrealty.comColdwell Banker Realty | [email protected]85–99% of addresses | 84–93% | catch-all: No |
| sanofi.comSanofi | [email protected]89–93% of addresses | 82–85% | catch-all: No |
| walgreens.comWalgreens | [email protected]51–76% of addresses | 64–71% | catch-all: No |
Browse all company email domains or read how mailfloss measures email formats and catch-all status.
