What are the main differences between mailfloss and its alternatives? It’s time to discover it together.
Free 7-day trial Easy setup Money-back guarantee
Here’s why you should choose mailfloss for email verification
mailfloss | ZeroBounce | BriteVerify | Kickbox | Neverbounce | |
---|---|---|---|---|---|
60 second one-time setup | |||||
Automatic daily verification | |||||
One-click manual cleanup | |||||
Automatic unsubscribe | |||||
Automatic delete | |||||
Automatic tagging | |||||
Decay protection | |||||
Form verification | |||||
API | |||||
Webhooks | |||||
Real-time verification |
mailfloss | BriteVerify | DeBounce | KickBox | ZeroBounce | NeverBounce | |
---|---|---|---|---|---|---|
Free trial | ||||||
Free account | 500 credits/month | 100 credits/month | 100 credits at Sign up | 100 credits/month | 10 credits | |
Starting price | $5 | $50 | $10 | $5 | $49 | $0.01 |
Price per 100,000 email verifications | $160 | $600 | $90 | $800 | $390 | $400 |
Lite plan/month (10,000 credits) | Free Trial | |||||
Business plan/month (25,000 credits) | Free Trial Then $57/month | |||||
Pro plan/month (125,000 credits) | Free Trial | |||||
Prepaid credit expiration | Never | Never | Never | Never | ||
Monthly credit expiration | Resets monthly | Resets annually | Single plan | Resets annually | Never | Resets monthly |
Subscription plans | Pro/Business/Lite | Elements/Elements Price/Professional/Enterprise | Freemium/ Starter/ Team/ Pro/ Enterprise | Pay As You Go/Enterprise Package | ||
Money-back guarantee |
Free 7-day trial Easy setup Money-back guarantee